10
Disclosures
Feb 4, 2026 — May 21, 2026
Date Range
GROWTH
Market Segment
Services
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| May 21 | Other | Loive Appoints New Directors for Upcoming Shareholders Meeting | |
| May 15 | Earnings | Loive Reports FY26 Revenue of 11.4 billion, Up 34% | |
| May 15 | Earnings | Loive Reports Special Loss Due to Store Relocation in Fiscal 2026 | |
| May 1 | KPI | Loive Reports Increase in Store Count for May; New Gym Opens in April | |
| Apr 22 | Other | Loive Seals Term Loan Agreement and Overdraft Contract for Business Expansion | |
| Mar 4 | KPI | LOIVE Expands Store Network; Adds Three New Locations in February | |
| Feb 13 | Real Estate | LOIVE Co.,Ltd. Files Real Estate Transaction Disclosure | |
| Feb 13 | Earnings | LOIVE Co., Ltd. Reports Q3 FY2026 Earnings Presentation: Revenue of 8.25 billion | |
| Feb 13 | Forecast | Loive CO.,LTD. Adjusts FY26 Earnings Forecast Due to Competitive Pressures | |
| Feb 4 | KPI | LOIVE Expands Store Count to 192 in January; Two New Locations Opened |
Disclosure Types
Earnings: 3 KPI: 3 Other: 2 Real Estate: 1 Forecast: 1