8
Disclosures
Jan 9, 2026 — Mar 31, 2026
Date Range
STANDARD
Market Segment
Wholesale Trade
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| Mar 31 | Earnings | Nihon Denkei Issues Correction to FY2026/3 Earnings Report | |
| Mar 31 | Earnings | Nihon Denkei Issues Correction to FY2026/3 Earnings Report | |
| Mar 31 | Earnings | Nihon Denkei Issues Correction to FY2025/3 Earnings Report | |
| Mar 31 | Earnings | Nihon Denkei Amends Previous Financial Reports Due to Errors | |
| Mar 10 | Admin | NIHON DENKEI CO.,LTD Announces Change of Representative Director | |
| Mar 10 | Earnings | Earnings Forecast Upward Revision | |
| Feb 6 | Earnings | NIHON DENKEI CO.,LTD Reports Q3 FY2026 Earnings Presentation: Revenue of 69.9 billion | |
| Jan 9 | Other | Nihon Denkei Co.,ltd Sets Up Nomination and Remuneration Committee |
Disclosure Types
Earnings: 6 Admin: 1 Other: 1