5
Disclosures
Jan 9, 2026 — Mar 10, 2026
Date Range
STANDARD
Market Segment
Retail Trade
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| Mar 10 | KPI | MAKIYA CO.,LTD. Reports March 2026 Monthly Sales | |
| Feb 10 | KPI | MAKIYA CO.,LTD. Reports March 2026 Monthly Sales | |
| Feb 10 | Real Estate | MAKIYA CO.,LTD. Reports Q3 Revenue Increase Despite Higher Costs | |
| Feb 10 | Earnings | MAKIYA CO.,LTD. Q3 FY2026 Earnings Presentation: Revenue of 70.7 billion, +5.4% YoY | |
| Jan 9 | KPI | MAKIYA CO.,LTD. Reports March 2026 Monthly Sales |
Disclosure Types
KPI: 3 Real Estate: 1 Earnings: 1