11
Disclosures
Jan 7, 2026 — Mar 25, 2026
Date Range
PRIME
Market Segment
Insurance
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| Mar 25 | Buyback | Sompo Holdings: Buys Back 2,604,100 Shares for 15.3 billion | |
| Mar 13 | Other | Reports Progress on Business Improvement Plan as of February End | |
| Mar 4 | Buyback | Sompo Holdings,Inc. Buys Back 3.12 million Shares for 18.2 billion | |
| Feb 24 | Admin | Sompo Completes Acquisition of Aspen Insurance for About 1.4 Trillion | |
| Feb 17 | M&A | and partners Launches Tender Offer for Sompo Holdings,Inc. at 767 | |
| Feb 13 | Admin | Sompo Holdings,Inc. Announces Change of Officers | |
| Feb 13 | Earnings | Sompo Holdings,Inc. Reports Q3 FY2026 Earnings Presentation: Revenue of 210.32 trillion | |
| Feb 13 | Earnings | Sompo Holdings,Inc. Reports Q3 Revenue of 3,986 billion, Up 4% | |
| Feb 4 | Buyback | Sompo Holdings,Inc. Buys Back 4.62 million Shares for 25.5 billion | |
| Jan 28 | M&A | and Launches Tender Offer for Sompo Holdings,Inc. at undisclosed | |
| Jan 7 | Buyback | Sompo Holdings,Inc. Buys Back 3.53 million Shares for 18.1 billion |
Disclosure Types
Buyback: 4 Admin: 2 M&A: 2 Earnings: 2 Other: 1