5
Disclosures
Jan 28, 2026 — Jun 29, 2026
Date Range
STANDARD
Market Segment
Wholesale Trade
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| Jun 29 | Other | Somar Considers Lowering Investment Unit Amid Share Liquidity Improvements | |
| May 15 | Earnings | Somar Reports FY26 Revenue of 31.2 billion, Up 3% | |
| Apr 30 | Admin | Somar Details Key Stakeholders and Ownership Structure | |
| Feb 13 | Earnings | Somar Corporation Reports Q3 Revenue of 23.2 billion, Up 1% | |
| Jan 28 | Other | SOMAR CORPORATION Reports Nagatsuta Corporation's FY25 Earnings |
Disclosure Types
Other: 2 Earnings: 2 Admin: 1