9
Disclosures
Jan 7, 2026 — Apr 24, 2026
Date Range
PRIME
Market Segment
Other Products
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| Apr 24 | Real Estate | Shoei To Build New Factory Building | |
| Apr 24 | Other | Shoei Reports Q2 FY2026 Results | |
| Apr 24 | Earnings | Shoei Reports Q2 Revenue of 15.0 billion, Up 3% | |
| Mar 5 | Buyback | Shoei Co., Ltd. Buys Back 406,700 Shares for 701 million | |
| Feb 3 | Buyback | Shoei Co., Ltd. Buys Back 410,000 Shares for 739 million | |
| Jan 30 | Other | SHOEI Q1 Revenue Down but Progress Exceeds Initial Forecast | |
| Jan 30 | Earnings | SHOEI CO.,LTD. Reports Q1 FY2026 Earnings Presentation: Revenue of 7.84 trillion | |
| Jan 20 | Other | SHOEI Completes Restricted Share Award Disposition | |
| Jan 7 | Buyback | Shoei Co., Ltd. Buys Back 358,200 Shares for 658 million |
Disclosure Types
Other: 3 Buyback: 3 Earnings: 2 Real Estate: 1