6
Disclosures
Jan 8, 2026 — May 11, 2026
Date Range
STANDARD
Market Segment
Retail Trade
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| May 11 | Earnings | Handsman Reports Third Quarter Results Below Prior Year | |
| Mar 9 | KPI | HANDSMAN CO.,LTD Reports February 2026 Monthly Sales | |
| Feb 9 | Forecast | FY2026/6 Q2 Earnings Forecast Downward Revision | |
| Feb 9 | KPI | HANDSMAN CO.,LTD Reports January 2026 Monthly Sales | |
| Feb 9 | Earnings | Handsman Co., Ltd. Reports Q2 Revenue of 17.5 billion, Down 2% | |
| Jan 8 | KPI | HANDSMAN CO.,LTD Reports December 2025 Monthly Sales |
Disclosure Types
KPI: 3 Earnings: 2 Forecast: 1