5
Disclosures
Feb 6, 2026 — May 20, 2026
Date Range
STANDARD
Market Segment
Electric Appliances
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| May 20 | Dividend | Daido Signal Announces Dividend Increase to 35 Per Share | |
| May 20 | Earnings | Daido Signal Reports FY26 Earnings Above Initial Projections | |
| May 20 | Other | Daido Signal Announces Leadership Changes Effective June 24 | |
| May 20 | Earnings | Daido Signal Reports FY26 Revenue of 25.7 billion, Up 17% | |
| Feb 6 | Earnings | Daido Signal Co., Ltd. Reports Q3 Revenue of 16.5 billion, Up 12% |
Disclosure Types
Earnings: 3 Dividend: 1 Other: 1