6
Disclosures
May 15, 2026 — May 21, 2026
Date Range
STANDARD
Market Segment
Machinery
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| May 21 | Other | DMW Announces Board Changes Effective June 26 | |
| May 21 | Dividend | DMW Declares Dividend of 130 Per Share | |
| May 15 | M&A | DMW to Issue Restricted Shares to Employee Holding Association | |
| May 15 | Dividend | DMW Outlines New Three-Year Business Plan Targeting Strong Revenue Growth | |
| May 15 | Dividend | DMW Corp Reports Record Revenue and Profits for FY2026 | |
| May 15 | Earnings | DMW Reports FY26 Revenue of 28.2 billion, Up 0% |
Disclosure Types
Dividend: 3 Other: 1 M&A: 1 Earnings: 1