11
Disclosures
Feb 12, 2026 — Apr 13, 2026
Date Range
PRIME
Market Segment
Construction
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| Apr 13 | Other | TOYO Engineering CORRECTS SHARE TRANSFORMATION DETAILS | |
| Apr 10 | Admin | TOYO Engineering CONVERTS A-PREFERRED SHARES INTO COMMON STOCK | |
| Apr 1 | Admin | TOYO Engineering SEEKS ORDINARY SHARES FROM A-PREFERRED SHAREHOLDERS | |
| Mar 23 | Other | TOYO ENGINEERING: TO CANCEL A-PREFERRED SHARES | |
| Feb 26 | Admin | TOYO ENGINEERING CORPORATION Announces Change of Officers | |
| Feb 16 | Admin | TOYO ENGINEERING SEEKS ORDINARY SHARES FROM PREFERRED STOCK HOLDERS | |
| Feb 13 | Other | TOYO ENGINEERING FACES LAWSUIT OVER CONTRACT PAYMENT CLAIMS | |
| Feb 12 | Forecast | TOYO ENGINEERING REVISES FY2025 PROJECTIONS; EXPECTS LOSSES FROM BRAZIL PROJECT | |
| Feb 12 | Earnings | TOYO ENGINEERING CORPORATION Reports Q3 FY2026 Earnings Presentation: Revenue of 132 billion | |
| Feb 12 | Forecast | FY2026/3 Full-Year Earnings Forecast Revision | |
| Feb 12 | Earnings | Toyo Engineering Corporation Reports Q3 Revenue of 132 billion, Down 36% |
Disclosure Types
Admin: 4 Other: 3 Forecast: 2 Earnings: 2