9
Disclosures
Feb 2, 2026 — May 20, 2026
Date Range
STANDARD
Market Segment
Chemicals
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| May 20 | Other | IVY Cosmetics Appoints New Executive, Adjusts Board Responsibilities | |
| May 20 | Other | IVY Cosmetics to Reduce Capital and Capital Surplus Fund Amounts | |
| May 20 | Dividend | IVY Cosmetics Declares Dividend of 15 Per Share | |
| May 14 | Earnings | IVY Cosmetics Reports FY Revenue of 2.6 billion, Down 10% | |
| May 14 | Other | IVY Cosmetics Sees Impact From Middle East Conflict; FY26 Outlook Adjusted | |
| May 14 | Dividend | IVY Cosmetics Declares Dividend of 60 Per Share | |
| Feb 18 | Equity Issuance | Ivy Cosmetics Completes Fifth Tranche Exercise of Warrant Issuance | |
| Feb 10 | Earnings | IVY COSMETICS CORPORATION Earnings Presentation: Revenue of 2.85 billion | |
| Feb 2 | Equity Issuance | Ivy Cosmetics Reports January Exercise Status of Fifth Tranche Warrant |
Disclosure Types
Other: 3 Dividend: 2 Earnings: 2 Equity Issuance: 2