6
Disclosures
Jan 13, 2026 — Apr 14, 2026
Date Range
STANDARD
Market Segment
Services
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| Apr 14 | Earnings | Ray Reports FY Revenue of 13.4 billion, Up 28% | |
| Mar 2 | Buyback | Ray Corporation Reports Share Buyback Progress | |
| Feb 19 | Admin | Ray Corporation Announces Change of Representative Director | |
| Feb 19 | Forecast | Earnings Forecast Upward Revision | |
| Feb 2 | Buyback | Ray Corporation Reports Share Buyback Progress | |
| Jan 13 | Earnings | Ray Corporation Earnings Presentation: Revenue of 4.77 billion, +20.9% YoY |
Disclosure Types
Earnings: 2 Buyback: 2 Admin: 1 Forecast: 1