6
Disclosures
Jan 15, 2026 — May 14, 2026
Date Range
GROWTH
Market Segment
Information & Communication
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| May 14 | KPI | Ficha Reports Lower Revenue Amid Development Project Interruptions | |
| May 14 | Earnings | Ficha Reports Decline in Third Quarter Revenue and Profits | |
| Feb 26 | Other | Ficha Inc. Faces Ongoing Cyber Attack Investigation After Server Breach | |
| Feb 13 | Earnings | Ficha Inc. FY2026 Earnings Presentation: Revenue of 205 million, -16.9% YoY | |
| Feb 12 | Other | Ficha Inc. Hit by Ransomware Attack; Investigation Underway | |
| Jan 15 | Other | Ficha Inc. Major Shareholder Changes Due to Sale of Shares |
Disclosure Types
Other: 3 Earnings: 2 KPI: 1