5
Disclosures
Jan 8, 2026 — Mar 25, 2026
Date Range
PRIME
Market Segment
Chemicals
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| Mar 25 | Other | TOSOH: Completes Share Repurchase Program; Acquires Shares Worth 1.4 Billion | |
| Feb 5 | Earnings | TOSOH CORPORATION Earnings Presentation: Revenue of 7.96 billion | |
| Feb 5 | Earnings | TOSOH CORPORATION Reports Q3 FY2026 Earnings Presentation: Revenue of 756 billion | |
| Feb 5 | Forecast | FY2026/3 Full-Year Earnings Forecast Downward Revision | |
| Jan 8 | Buyback | Tosoh Corp Buys Back Shares Worth 148 Billion in Q4 2025 |
Disclosure Types
Earnings: 2 Other: 1 Forecast: 1 Buyback: 1