6
Disclosures
Feb 12, 2026 — Mar 17, 2026
Date Range
STANDARD
Market Segment
Textiles and Apparels
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| Mar 17 | Other | SOTOH: Completes Treasury Share Cancellation | |
| Feb 20 | Buyback | Sotoh Co., Ltd. Buys Back 400,000 Shares for 322 million | |
| Feb 19 | Buyback | Sotoh Co., Ltd. Buys Back 400,000 Shares for 322 million | |
| Feb 12 | Buyback | Sotoh Co., Ltd. Buys Back 400,000 Shares | |
| Feb 12 | Forecast | FY2026/3 Full-Year Earnings Forecast Downward Revision | |
| Feb 12 | Earnings | SOTOH CO.,LTD. Q3 FY2026 Earnings Presentation: Revenue of 84 million, +7.0% YoY |
Disclosure Types
Buyback: 3 Other: 1 Forecast: 1 Earnings: 1