10
Disclosures
Mar 17, 2026 — Apr 15, 2026
Date Range
STANDARD
Market Segment
Wholesale Trade
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| Apr 15 | Other | Ascentech Reports Ownership Details for Related Company Rubii | |
| Apr 1 | Earnings | Ascentech Adjusts FY26 First Half Sales Figures | |
| Apr 1 | Other | Ascentech Amends Mid-Term Business Plan Sales Figures | |
| Apr 1 | Dividend | Ascentech Declares Dividend of 30 Per Share | |
| Apr 1 | Other | Ascentech Appoints New Directors; Shareholder Meeting Set for April 28 | |
| Mar 17 | Admin | Ascentech: to Split Shares 1-for-3 on April 30 | |
| Mar 17 | Other | Ascentech: Outlines New Mid-Term Business Plan Through 2030 | |
| Mar 17 | Earnings | Ascentech: Reports FY2026 Earnings Presentation: Revenue of 14.2 billion | |
| Mar 17 | Earnings | Ascentech: Reports FY2026 Earnings Presentation: Revenue of 14.2 billion | |
| Mar 17 | Earnings | Ascentech: Reports FY26 Revenue of 17.4 billion, Up 20% |
Disclosure Types
Other: 4 Earnings: 4 Dividend: 1 Admin: 1