5
Disclosures
Jan 9, 2026 — Jan 30, 2026
Date Range
STANDARD
Market Segment
Real Estate
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| Jan 30 | Real Estate | First Brothers CO.,LTD. to Record Special Gain From Asset Sale | |
| Jan 16 | Dividend | First Brothers Co., Ltd. Announces Dividend Distribution | |
| Jan 9 | Earnings | First Brothers CO.,LTD. Corrects Third Quarter Financial Report | |
| Jan 9 | Earnings | First Brothers Co., Ltd. Reports FY2025 Earnings Presentation: Revenue of 22.3 billion | |
| Jan 9 | Earnings | First Brothers Co., Ltd. Reports FY25 Revenue of 19.1 billion, Up 13% |
Disclosure Types
Earnings: 3 Real Estate: 1 Dividend: 1