7
Disclosures
Jan 15, 2026 — Mar 9, 2026
Date Range
STANDARD
Market Segment
Metal Products
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| Mar 9 | Other | TECHNOFLEX TO BUILD NEW FACTORY IN HOKKAIDO TO SUPPORT SEMICONDUCTOR PROJECTS | |
| Feb 25 | Business Transfer | TECHNOFLEX CORPORATION Announces Business Transfer | |
| Feb 10 | Earnings | TECHNOFLEX CORPORATION FY2025 Earnings Presentation: Revenue of 22 billion, +6.1% YoY | |
| Feb 10 | Earnings | Technoflex Corporation Reports FY25 Revenue of 26.0 billion, Up 18% | |
| Feb 9 | Other | TECHNOFLEX CORPORATION Reports TM Asset Control Stake | |
| Feb 9 | Forecast | TECHNOFLEX CORPORATION Announces Dividend Distribution | |
| Jan 15 | Other | TECHNOFLEX CORPORATION Improves Board Effectiveness in Latest Evaluation |
Disclosure Types
Other: 3 Earnings: 2 Business Transfer: 1 Forecast: 1