6
Disclosures
Feb 3, 2026 — May 22, 2026
Date Range
PRIME
Market Segment
Wholesale Trade
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| May 22 | M&A | Sojitz Corp to Acquire Shares in Japan Investment Advisor Co., Gaining Over 50% Voting Rights | |
| May 1 | Business Transfer | Sojitz Announces Business Transfer | |
| May 1 | KPI | Sojitz Posts Loss Despite Investment Gains in 2026 Fiscal Year | |
| May 1 | Earnings | Sojitz Reports Q2 FY2026 Revenue Increase Despite Lower Net Profit | |
| Feb 3 | KPI | Sojitz Posts Q3 Net Profit of 804 Billion, Exceeding Expectations | |
| Feb 3 | Earnings | Sojitz Posts Q3 Net Profit of 1.2 Trillion Despite Revenue Dip |
Disclosure Types
KPI: 2 Earnings: 2 M&A: 1 Business Transfer: 1