6
Disclosures
Jan 8, 2026 — Mar 9, 2026
Date Range
STANDARD
Market Segment
Retail Trade
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| Mar 9 | KPI | GFOOT CO.,LTD. February 2026 Sales Jumped +95.2% YoY | |
| Feb 9 | KPI | GFOOT CO.,LTD. February 2026 Sales Jumped +107.3% YoY | |
| Jan 9 | KPI | GFOOT CO.,LTD. February 2026 Sales Jumped +98.2% YoY | |
| Jan 8 | Earnings | Gfoot Co., Ltd. Reports Q3 Revenue of 44.2 billion, Down 6% | |
| Jan 8 | Forecast | Gfoot CO.,LTD. revises FY26 outlook to lower sales, profits | |
| Jan 8 | Earnings | Gfoot CO.,LTD. Reports Third Quarter Special Losses Due to Asset Impairment |
Disclosure Types
KPI: 3 Earnings: 2 Forecast: 1