6
Disclosures
Feb 13, 2026 — Mar 24, 2026
Date Range
GROWTH
Market Segment
Services
Sector
Disclosures
| Date | Type | Headline | |
|---|---|---|---|
| Mar 24 | Other | ASUA: Moves to Main Market on Nagoya Exchange | |
| Mar 17 | Other | ASUA: Moves Shares to Main Market on Nagoya Exchange | |
| Feb 13 | M&A | ASUA Inc. Enters Capital Business Alliance With EmMatch Corp. | |
| Feb 13 | Dividend | ASUA Inc. Announces Dividend Distribution | |
| Feb 13 | Earnings | ASUA Inc. FY2026 Earnings Presentation: Revenue of 393 million, +11.8% YoY | |
| Feb 13 | Earnings | Asua Inc. Reports Q2 Revenue of 722 million, Up 4% |
Disclosure Types
Other: 2 Earnings: 2 M&A: 1 Dividend: 1