Etf Related2070Smart ESG 30 Empowering Women Net Return ETN
Smart ESG 30 Empowering Daily Disclosure for 10 ETNs
TOKYO, Jul 13 (Pulse News Wire) – Smart ESG 30 Empowering Women Net Return ETN released the daily disclosure for 10 listed ETN notes. Combined remaining redemption value totaled ¥62.84 billion. Note T
TOKYO, Jul 13 (Pulse News Wire) – Smart ESG 30 Empowering Women Net Return ETN released the daily disclosure for 10 listed ETN notes. Combined remaining redemption value totaled ¥62.84 billion.
| Note | Ticker | Remaining Redemption Value | Redemption / Unit | Units |
|---|---|---|---|---|
| AI Select Megatrend Japan Equity Net Return ETN | 162A.T | ¥4.45 billion | ¥17,802 | 250,000 units |
| Semiconductor Focus Japan Equity Net Return ETN | 163A.T | ¥36.24 billion | ¥22,649 | 1.60 million units |
| Smart ESG 30 Empowering Women Net Return ETN | 2070.T | ¥1.39 billion | ¥15,490 | 90,000 units |
| Smart ESG 30 Net Return ETN | 2071.T | ¥6.33 billion | ¥19,775 | 320,000 units |
| Market Share Leaders Net Return ETN | 2072.T | ¥2.62 billion | ¥21,846 | 120,000 units |
| Smart ESG 30 Low Carbon Risk Net Return ETN | 2073.T | ¥759.85 million | ¥15,197 | 50,000 units |
| High Dividend Growth Japan Equity Net Return ETN | 345A.T | ¥4.55 billion | ¥15,151 | 300,000 units |
| Inbound Consumer Related Japan Equity Net Return ETN | 497A.T | ¥2.01 billion | ¥10,044 | 200,000 units |
| Defense Aerospace Europe Equity Net Return ETN | 498A.T | ¥2.68 billion | ¥8,949 | 300,000 units |
| Luxury Select 10 Europe Equity Net Return ETN | 499A.T | ¥1.81 billion | ¥9,027 | 200,000 units |
This disclosure is part of the daily reporting requirements for listed ETNs in Japan, providing investors with current redemption value information for portfolio valuation and arbitrage purposes.
End of article
