Etf Related2070Smart ESG 30 Empowering Women Net Return ETN
Smart ESG 30 Empowering Daily Disclosure for 10 ETNs
TOKYO, Jun 24 (Pulse News Wire) – Smart ESG 30 Empowering Women Net Return ETN released the daily disclosure for 10 listed ETN notes. Combined remaining redemption value totaled ¥62.70 billion. Note T
TOKYO, Jun 24 (Pulse News Wire) – Smart ESG 30 Empowering Women Net Return ETN released the daily disclosure for 10 listed ETN notes. Combined remaining redemption value totaled ¥62.70 billion.
| Note | Ticker | Remaining Redemption Value | Redemption / Unit | Units |
|---|---|---|---|---|
| AI Select Megatrend Japan Equity Net Return ETN | 162A.T | ¥4.49 billion | ¥17,953 | 250,000 units |
| Semiconductor Focus Japan Equity Net Return ETN | 163A.T | ¥36.83 billion | ¥23,017 | 1.60 million units |
| Smart ESG 30 Empowering Women Net Return ETN | 2070.T | ¥1.36 billion | ¥15,124 | 90,000 units |
| Smart ESG 30 Net Return ETN | 2071.T | ¥6.01 billion | ¥18,773 | 320,000 units |
| Market Share Leaders Net Return ETN | 2072.T | ¥2.61 billion | ¥21,750 | 120,000 units |
| Smart ESG 30 Low Carbon Risk Net Return ETN | 2073.T | ¥713.10 million | ¥14,262 | 50,000 units |
| High Dividend Growth Japan Equity Net Return ETN | 345A.T | ¥4.39 billion | ¥14,626 | 300,000 units |
| Inbound Consumer Related Japan Equity Net Return ETN | 497A.T | ¥1.90 billion | ¥9,524 | 200,000 units |
| Defense Aerospace Europe Equity Net Return ETN | 498A.T | ¥2.64 billion | ¥8,813 | 300,000 units |
| Luxury Select 10 Europe Equity Net Return ETN | 499A.T | ¥1.76 billion | ¥8,792 | 200,000 units |
This disclosure is part of the daily reporting requirements for listed ETNs in Japan, providing investors with current redemption value information for portfolio valuation and arbitrage purposes.
End of article
