Etf Related2258iShares USD High Yield Corporate Bond ETF
Ishares USD High Yield BlackRock Japan Co., Ltd. ETF Dividend Forecasts for 18 Funds
TOKYO, Jul 07 (Pulse News Wire) – BlackRock Japan Co., Ltd. announced dividend forecasts for 18 ETFs. Payment is scheduled to begin on August 19, 2026. Fund Name Ticker Dividend iShares Core US Treasu
TOKYO, Jul 07 (Pulse News Wire) – BlackRock Japan Co., Ltd. announced dividend forecasts for 18 ETFs. Payment is scheduled to begin on August 19, 2026.
| Fund Name | Ticker | Dividend |
|---|---|---|
| iShares Core US Treasury 7-10 Year ETF (JPY Hedged) | 1482 | ¥16/unit |
| iShares USD Investment Grade Corporate Bond ETF (JPY Hedged) | 1496 | ¥18/unit |
| iShares USD High Yield Corporate Bond ETF (JPY Hedged) | 1497 | ¥26/unit |
| iShares Core US Treasury 7-10 Year ETF | 1656 | ¥29/10 units |
| iShares US Treasury 0-3 Month ETF | 2012 | ¥0/10 units |
| iShares US Treasury 20+ Year ETF | 2255 | ¥20/10 units |
| iShares US Aggregate Bond ETF | 2256 | ¥20/10 units |
| iShares USD Investment Grade Corporate Bond ETF | 2257 | ¥25/10 units |
| iShares USD High Yield Corporate Bond ETF | 2258 | ¥34/10 units |
| iShares France Government Bond 7-10 Year ETF (JPY Hedged) | 2259 | ¥29/10 units |
| iShares Core Japan Government Bond ETF | 2561 | ¥6/unit |
| iShares US Treasury 1-3 Year ETF | 2620 | ¥25/10 units |
| iShares US Treasury 20+ Year ETF (JPY Hedged) | 2621 | ¥11/unit |
| iShares USD Emerging Markets Bond ETF (JPY Hedged) | 2622 | ¥20/unit |
| iShares Ginnie Mae MBS ETF (JPY Hedged) | 2649 | ¥61/10 units |
| iShares Climate Risk-Adjusted World Government Bond ETF (ex-Japan, JPY Hedged) | 2853 | ¥43/10 units |
| iShares US Treasury 3-7 Year ETF (JPY Hedged) | 2856 | ¥55/10 units |
| iShares Germany Government Bond ETF (JPY Hedged) | 2857 | ¥31/10 units |
End of article
