TOKYO, Mar 23 (Pulse News Wire) – BlackRock Japan (Manager Code: 13294) published daily creation portfolio disclosures for 10 listed iShares ETFs, reflecting holdings as of March 19, 2026.
Creation portfolios specify the basket of securities required for ETF unit creation and redemption by authorized participants.
The following ETFs are covered by this disclosure:
| Ticker | ETF Name |
|---|---|
| 1329.T | iShares Core Nikkei 225 ETF |
| 1364.T | iShares JPX-Nikkei 400 ETF |
| 1475.T | iShares Core TOPIX ETF |
| 1476.T | iShares Core Japan REIT ETF |
| 1477.T | iShares MSCI Japan Minimum Volatility (ex-REITs) ETF |
| 1478.T | iShares MSCI Japan High Dividend ETF |
| 1483.T | iShares JPX/S&P CAPEX & Human Capital ETF |
| 2250.T | iShares MSCI Japan Climate Action ETF |
| 2851.T | iShares MSCI Japan SRI ETF |
| 2852.T | iShares Japan Green REIT ETF |
Full portfolio details are available in the original TDNet filing.
🟢 Confidence: High AI-translated content.