iShares 20+ Year US Treasury Bond JPY Hedged ETF [2621.T]
TOKYO, Apr 07 (Pulse News Wire) – BlackRock Japan Co., Ltd. announced dividend forecasts for 19 ETFs. Payment is scheduled to begin on May 20, 2026.
| Fund Name | Ticker | Dividend |
|---|---|---|
| iShares Core US Treasury 7-10 Year ETF (JPY Hedged) | 1482 | ¥17/unit |
| iShares USD Investment Grade Corporate Bond ETF (JPY Hedged) | 1496 | ¥20/unit |
| iShares USD High Yield Corporate Bond ETF (JPY Hedged) | 1497 | ¥26/unit |
| iShares Core US Treasury 7-10 Year ETF | 1656 | ¥33/10 units |
| iShares US Treasury 0-3 Month ETF | 2012 | ¥0/10 units |
| iShares US Treasury 20+ Year ETF | 2255 | ¥21/10 units |
| iShares US Aggregate Bond ETF | 2256 | ¥19/10 units |
| iShares USD Investment Grade Corporate Bond ETF | 2257 | ¥26/10 units |
| iShares USD High Yield Corporate Bond ETF | 2258 | ¥38/10 units |
| iShares France Government Bond 7-10 Year ETF (JPY Hedged) | 2259 | ¥15/10 units |
| iShares Core Japan Government Bond ETF | 2561 | ¥6/unit |
| iShares US Treasury 1-3 Year ETF | 2620 | ¥23/10 units |
| iShares US Treasury 20+ Year ETF (JPY Hedged) | 2621 | ¥11/unit |
| iShares USD Emerging Markets Bond ETF (JPY Hedged) | 2622 | ¥19/unit |
| ETF 2623 | 2623 | ¥45/unit |
| iShares Ginnie Mae MBS ETF (JPY Hedged) | 2649 | ¥62/10 units |
| iShares Climate Risk-Adjusted World Government Bond ETF (ex-Japan, JPY Hedged) | 2853 | ¥42/10 units |
| iShares US Treasury 3-7 Year ETF (JPY Hedged) | 2856 | ¥53/10 units |
| iShares Germany Government Bond ETF (JPY Hedged) | 2857 | ¥30/10 units |
🟢 Confidence: High AI-translated content.